Limited Time SaleUS$62.99 cheaper than the new price!!
| Management number | 221644259 | Release Date | 2026/05/03 | List Price | US$42.00 | Model Number | 221644259 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Feature loaded endurance bib shorts with additional storage pockets and maximum visibility to stay out there longer.
| UPC | 673077044392 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Year-round |
| Fit Type | Slim |
| character | Sports |
| Brand Name | SUGOi |
| Rise Style | Regular Rise |
| Sport Type | Cycling |
| Style Name | Modern |
| Unit Count | 1.00 Count |
| Fabric Type | Mesh,Silicone |
| Item Weight | 0.01 Ounces |
| Manufacturer | SUGOi |
| Style Number | SUGOi |
| Material Type | evo plus |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | flat front |
| Number Of Pockets | 4 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits true to size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | U392000F-BLK-3 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form