Limited Time SaleUS$77.99 cheaper than the new price!!
| Management number | 219052480 | Release Date | 2026/05/03 | List Price | US$52.00 | Model Number | 219052480 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 2700k (Warm White) |
|---|---|
| Shape | Flame |
| Voltage | 120 Volts |
| Wattage | 5 watts |
| Bulb Base | E12 |
| Brand Name | LUXRITE |
| Brightness | 450 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Style Name | Contemporary |
| Unit Count | 24.0 Count |
| Light Color | Warm White |
| Manufacturer | LUXRITE |
| Model Number | LR21563 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | Touch |
| Item Type Name | Light Bulb |
| Bulb Shape Size | C9 1/2 |
| Controller Type | Push Button |
| Number of Items | 24 |
| Package Quantity | 1 |
| White Brightness | 450 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Specification Met | Energy Star, UL Listed |
| Additional Features | Damp Rated, Dimmable |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 450 Lumens |
| Light Source Wattage | 5 Watts |
| Color Rendering Index | 80.00 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | LR21563 |
| Specific Uses For Product | Indoor, Outdoor |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 10000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form