Limited Time SaleUS$119.39 cheaper than the new price!!
| Management number | 213885842 | Release Date | 2026/04/12 | List Price | US$79.60 | Model Number | 213885842 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Firestone Firehawk AS tire is Firestone's best high performance all-season tire which gives you impressive handling and control. This improved tire delivers more control on wet roads, improved traction in snowy conditions, and extended performance even as the tire wears, versus its predecessor, the Firestone Firehawk tire. Add that to a 50,000 mile limited treadwear warranty, and you have a sporty high-performance tire you can rely on. Certain limitations and restrictions apply. See warranty manual for details.
| Ply | EXTRA LOAD |
|---|---|
| UPC | 092971315382 092971274818 |
| Size | 235/40R19 |
| Seasons | Year Round |
| Rim Size | 19 Inches |
| Rim Width | 8.5 Inches |
| Brand Name | Firestone |
| Load Index | 96.0 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 27.52 Pounds |
| Tread Depth | 11 32nds |
| Manufacturer | Bridgestone |
| Speed Rating | V |
| Item Diameter | 26.4 Inches |
| Load Capacity | 1565 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 26.40 |
| Item Type Name | All-Season Performance Tire |
| Item Dimensions | 26.4 x 9.5 x 26.4 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Tire Aspect Ratio | 40.0 |
| Included Components | Tire |
| Manufacturer Warranty Description | 50,000 Miles |
| Global Trade Identification Number | 00092971274818, 00092971315382 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form