Limited Time SaleUS$17.95 cheaper than the new price!!
| Management number | 216972850 | Release Date | 2026/04/19 | List Price | US$11.97 | Model Number | 216972850 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 639139008610 |
|---|---|
| Flavor | Sunflower, White Safflower, and Peanut Hearts |
| Occasion | All |
| Pet Type | Bird |
| Item Form | Seed |
| Brand Name | Blue Seal |
| Unit Count | 20 Pounds |
| Item Weight | 20 Pounds |
| Manufacturer | Kent Nutrition Group |
| Container Type | Bag |
| Dog Breed Size | All |
| Target Species | Bird |
| Number of Items | 1 |
| Product Benefits | Attractive to most varieties of wild songbirds., Chickadees, Nuthatches and the Tufted Titmouse, as well as a variety of Finches and Northern Cardinals are drawn to this mix., Convenient small package, Ready source of energy that birds can utilize to generate body heat in the winter months. |
| Additional Features | A high-energy mix that includes generous amounts of black oil sunflower and white safflower seeds, as well as striped sunflower and peanut hearts., Free from Undesirable Seeds - No filler seeds such as red millet and red milo., Lower Levels of Corn - Discourages undesirable ground-feeders, such as blackbirds, grackles, etc., Preferred seed choice of the Northern Cardinal, Superior Quality |
| Special Ingredients | All Natural |
| Breed Recommendation | All Breed Sizes, Chickadees, Nuthatches, Tufted Titmouse, Finches and Northern Cardinals |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Plant-Based |
| Specific Uses For Product | Wild Birds |
| Animal Food Ingredient Claim | No Added Antibiotics |
| Recommended Uses For Product | Attracting and feeding wild birds |
| Animal Food Nutrient Content Claim | High Fat, High Fiber, High Protein |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form